Statement of Financial Position
* Unit: 1 Million Won
Category | 2024 | 2023 | 2022 |
---|---|---|---|
[Current assets] | 124,782 | 158,486 | 157,015 |
- Cash and cash equivalents | 19,001 | 46,913 | 42,236 |
- Trade Receivables | 52,798 | 58,993 | 58,597 |
- Inventories | 49,693 | 50,242 | 54,506 |
- Other current assets | 3,290 | 2,338 | 1,676 |
[Non-current assets] | 303,200 | 302,898 | 287,147 |
- Financial assets at fair value through other comprehensive income | 254 | 256 | 273 |
- Property, plant and equipment | 179,307 | 207,495 | 203,946 |
- Investments in subsidiaries, joint ventures and associates | 30,693 | 29,693 | 27,693 |
- Other Non-current assets | 92,946 | 65,454 | 55,235 |
Total assets | 427,982 | 461,384 | 444,162 |
[Current liabilities] | 145,257 | 163,212 | 133,199 |
[Non-current liabilities] | 26,133 | 29,301 | 37,244 |
Total liabilities | 171,390 | 192,513 | 170,443 |
[Contributed equity] | 13,822 | 13,822 | 13,822 |
[Retained earnings] | 187,796 | 199,887 | 204,722 |
[Accumulated Other Comprehensive Income] | (191) | (3) | 10 |
[Elements of other stockholder's equity] | 55,165 | 55,165 | 55,165 |
Total equity | 256,592 | 268,871 | 273,719 |
Income Statement
* Unit: 1 Million Won
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 313,072 | 319,252 | 332,551 |
Cost of sales | 290,972 | 293,279 | 320,017 |
Gross profit | 22,100 | 25,973 | 12,534 |
Selling general administrative expenses | 36,949 | 35,018 | 33,782 |
Operating Loss | 14,849 | 9,045 | 21,248 |
Other gains | 7,629 | 9,941 | 8,578 |
Other losses | 922 | 988 | 30,171 |
Finance income | 1,485 | 1,740 | 851 |
Finance costs | 3,841 | 5,554 | 1,683 |
Loss before tax | 10,498 | 3,906 | 43,673 |
Income tax profit | 3,323 | 3,473 | 9,857 |
Loss | 7,175 | 433 | 33,816 |