Consolidated Statement of Financial Position
* Unit: 1 Million Won
Category | 2024 | 2023 | 2022 |
---|---|---|---|
[Current assets] | 319,968 | 329,043 | 318,471 |
- Cash and cash equivalents | 56,604 | 85,760 | 79,303 |
- Trade Receivables | 123,416 | 132,020 | 135,973 |
- Inventories | 86,931 | 89,124 | 99,412 |
- Other current assets | 53,017 | 22,139 | 3,783 |
[Non-current assets held for sale] | 1,217 | 0 | 0 |
- Property, plant and equipment(Non-current assets held for sale) | 1,217 | 0 | 0 |
[Non-current assets] | 648,554 | 656,644 | 639,320 |
- Financial assets at fair value through other comprehensive income | 346 | 323 | 322 |
- Property, plant and equipment | 403,950 | 439,168 | 422,547 |
-Investments in associates and joint ventures | 116,681 | 117,368 | 118,240 |
- Other Non-current assets | 127,577 | 99,785 | 98,211 |
Total assets | 969,739 | 985,687 | 957,791 |
[Current liabilities] | 197,301 | 220,271 | 190,999 |
[Non-current liabilities] | 67,461 | 73,318 | 87,946 |
Total liabilities | 264,762 | 293,589 | 278,945 |
[Contributed equity] | 13,822 | 13,822 | 13,822 |
[Retained earnings] | 543,793 | 537,300 | 531,251 |
[Accumulated Other Comprehensive Income] | 3,351 | 1,204 | (19) |
[Elements of other stockholder's equity] | 58,133 | 58,133 | 56,467 |
[Non-controlling interests] | 85,878 | 81,639 | 77,325 |
Total equity | 704,977 | 692,098 | 678,846 |
Consolidated Income Statement
* Unit: 1 Million Won
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 643,137 | 638,789 | 673,166 |
Cost of sales | 557,126 | 552,056 | 607,907 |
Gross profit | 86,011 | 86,733 | 65,259 |
Selling general administrative expenses | 65,481 | 63,565 | 60,854 |
Operating Income(Loss) | 20,530 | 23,168 | 4,405 |
Other gains | 5,235 | 5,433 | 5,172 |
Other losses | 1,829 | 2,192 | 33,057 |
Share of net profit of associates and joint ventures accounted for using the equity method | (32) | (15) | 4,114 |
Finance income | 4,192 | 3,395 | 1,536 |
Finance costs | 4,808 | 6,181 | 2,122 |
Profit(Loss) before tax | 23,288 | 23,608 | (19,952) |
Income tax expense(profit) | 5,165 | 1,882 | (31,619) |
Profit | 18,123 | 21,726 | 11,667 |